Frank Reina Poker
Country | Place | Prize | ||||
---|---|---|---|---|---|---|
29-Jun-2015 | Italy | € 100 + 20 No Limit Hold'em Superstar Only The Barracudas 15, Campione d'Italia | 4th | € 200 | $ 223 | |
12-Apr-2015 | Italy | € 100 + 20 No Limit Hold'em Superknockout Italian Poker Open 18, Campione d'Italia | 7th | € 660 | $ 699 | |
12-Mar-2015 | Italy | € 160 + 20 No Limit Hold'em - PFC Main Event PFC POKER FASHION CLUB, Milan | 4th | € 4,010 | $ 4,263 | |
07-Jun-2014 | Italy | € 100 + 20 WPTN Wanted Bounty World Poker Tour - Gioco Digitale WPT National Campione, Campione d'Italia | 1st | € 1,353 | $ 1,846 | |
20-Apr-2014 | Italy | € 130 + 20 No Limit Hold'em Sunday Classic 2014 Casino Di Campione Recurring Tournaments , Campione d'Italia | 3rd | € 1,720 | $ 2,374 | |
10-Jan-2014 | Italy | € 150 + 20 No Limit Texas Hold'em Knock Out People's Poker Tour - PPTour Saint-Vincent, Saint Vincent | 6th | € 800 | $ 1,087 | |
22-Nov-2013 | Italy | € 100 + 20 No Limit Hold'em Main Event PMW Main Event, Campione d'Italia | 30th | € 600 | $ 806 | |
13-Oct-2013 | Italy | € 130 + 20 No Limit Hold'em - Side #2 Italian Poker Open 12, Campione d'Italia | 18th | € 320 | $ 434 | |
26-Sep-2013 | Belgium | € 400 Main Event - No Limit Hold'em Planet Poker Deepstack Series, Namur | 33rd | € 750 | $ 1,012 | |
25-Aug-2013 | Bulgaria | € 100 No Limit Hold'em Planet Poker Deepstack Series, Pravets | 1st | € 1,125 | $ 1,507 | |
24-Aug-2013 | Bulgaria | € 205 No Limit Hold'em Planet Poker Deepstack Series, Pravets | 5th | € 470 | $ 630 | |
23-Jul-2012 | Italy | € 100 + 20 No Limit Hold'em - Super Turbo Italian Poker Tour - IPT Sanremo, Sanremo | 4th | € 540 | $ 660 | |
18-Sep-2010 | Italy | € 225 + 25 No Limit Hold'em - Flash 2010 Poker Grand Prix, Venice | 11th | € 440 | $ 568 |
Large-scale gambling and loan-sharking operations were in place by the early 1970s, particularly in northern Ocean County. But organized crime existed at the Shore long before the 1960s and 1970s. Reina also was the sheriff’s department’s liaison to theHonorary Deputy Sheriffs’ Association and he worked closely withthe Sheriff’s Museum and Educational Center in San Diego’s OldTown.
$260+$40 Deepest Stack NLH
$100,000 Guaranteed
Structure Sheet
Level 24: Blinds 15,000/30,000/30,000 BB Ante
Total Entries: 474
Players Remaining: 30
The Event 23 field is thinning down after the break and we are down to the final 30 players. Frank Reina was among the latest players to hit the rail. Reina was eliminated in 33rd earning $657 and notched his 76th Borgata tournament cash.
Frank Reina Poker Club
He now sits in 4th on the Borgata Poker number of cashes list just two behind Eric Siegel.
SIGN UP FOR UPSWING POKER'S NEW TOURNAMENT TRAINING COURSE: Dwan returned to Poker After Dark on Monday and he is up over $1 Mil. Event 4: $350+$50 Deepest Stack NLH $50,000 Guaranteed Level 21: (8,000/16,000/2,000) Total Players: 163 Players Left: 11 Frank Reina was the short stack on the bubble moving all in holding. He was called by a player with but managed to chop the pot and survive on the runout. He managed to slide into the money.