Free Bar Poker Near Me
16103 W Little York Rd, Houston, TX 77084. Tuesday 7:30 pm Double Points Sunday 2 & 4:30 pm Prizes Tuesdays 1st $30 Bar Tab 2nd $20 Bar Tab Sundays 1st Place $50 Cash, 2nd $20 Bar Tab. 'It's just straight Rowdy Poker' Rowdy Poker runs FREE Texas Hold 'em tournaments at Denver Metro area bars and restaurants. Poker is back!!! Confettis Bar & Grill - Sundays 12:00pm! 6470 Spalding Dr. Norcross, GA 30092. Suburban Tap in East Cobb - Thursdays 7:30 & 10:00pm!
Bandit Orange
Free Bar Poker Near Me Google Maps
Poker listing
Below are the 22 recognized free poker leagues in the Denver area along with a sortable list of times and places. An attempt is made to verify the games exist, the prizes awarded, and updates on playing schedules, as resources permit.
1)DPT - the Denver Poker Tour - you play for drinks with an ultimate payoff of a WSOP ticket
2)RMP - Rocky Mountain Poker Players - you play for food and drinks with an end payoff of $500
3)UPC - Ultimate Poker of Champions an Arvada, Colorado based league for those living in that area
4)WPT- World Poker Tour's Amateur Poker League - region 162 covers the local area -mostly in Aurora
5)CPP - Colorado Poker People - they play for a cash prize with no playoff system
6)SPT - Show Time Poker Tour- a Thornton, Colorado poker league
7)RPX - real poker X - a poker league for Denver's suburbs
8)PSD -poker starz of denver plays in 5 separate venues
9)PAP -Pocket Aces Poker - They play for a WSOP ticket, home of chips for tips, chips for drinks, and rebuys which are added to the cash prize pool.
10)NPT -Nationwide Poker Tour Has a playoff system plays 6 nights a week at 4 separate venues
11)ASP - All in Series Poker Has a playoff system, plays in Evergreen, Morrison, and Arvada.
12)AAE - Aces and EightsThey have a playoff system. They play in the north west Arvada, Broomfield, Thornton, and Westminster
13)AIB - All in Bitches Poker TourOne bar wonder
14)CPL - Colorado Poker League
15)KQP - Kings and Queens plays occasionally at Teddy's
16)LPT - Loki Poker Tour They play at the Fox and the Hounds
17)PFF - Poker for Fun Mile High2 bars in Lone Tree
18)PNP - NPT the other NPT, not to be confused with number 10 above
19)SMW - Show Me a Winner Poker Tour One bar wonder
20)TPT - The Poker Tour
21)WWP - Wild West Poker
22)OPL - Origami Poker
XX)ORP -The Orphans, they have no parental league, the game is run by the bar in house, which generally means bigger up front prize and a lower playoff prize if any.
Do you know of a free game or league not on the list? Send BO a note bo@banditorange.com
This list may be sortable by clicking on the column headers.
Free Bar Poker Near Me
DAY | TIME | BAR | ADDRESS | CITY | LEAGUE | NOTES | PRIZE | FIELD | RATING |
---|---|---|---|---|---|---|---|---|---|
SUNDAY | 11AM | WILD LIFE EXPERIENCE | 10035 PEORIA ST | PARKER | WPT | - | - | - | - |
SUNDAY | 1PM | LAKE AVENUE INN | 2181 LAKE AVE | EASTLAKE, CO | DPT | - | - | - | - |
SUNDAY | 1PM | PIT STOP | 5110 W COLFAX (COLFAX & SHERIDAN) | DENVER | DPT | - | - | - | - |
SUNDAY | 2PM | CAPITOL CIGARS | 919 E COLFAX AVE | DENVER | DPT | - | - | - | - |
SUNDAY | 2PM | CHEAPSKATES ACTION | 7501 GRANDVIEW AVE | ARVADA | UPC | - | - | - | - |
SUNDAY | 2PM | MILOS | 6495 E EVANS AVE | DENVER | DPT | - | - | - | - |
SUNDAY | 2PM | THIRSTY'S | 10360 COLORADO BLVD | THORNTON | SPT | - | - | - | - |
SUNDAY | 4PM | SCORE | 19878 E HILLTOP RD | PARKER | PSD | - | - | - | - |
SUNDAY | 6PM | SLAM BAR | 9660 E ARAPAHOE RD | GREENWOOD VILLAGE | DPT | - | - | - | - |
SUNDAY | 630PM | GARAGE | 10th & BANNOCK ST | DENVER | CPP | - | $25 CASH & 10 BAR TAB | - | - |
SUNDAY | 630PM | MCDONOUGH'S | 10395 E ILLIFF AVE | AURORA | CPP | - | - | - | - |
SUNDAY | 7PM | CASTAWAYS | 451 W 84TH AVE | THORNTON | SPT | - | - | - | - |
SUNDAY | 7PM | JAMMIN JOES | 9262 W 58TH AVE | ARVADA | RMP | - | - | - | - |
SUNDAY | 7PM | LONG SHOTS | 4400 WARD RD | WHEAT RIDGE | DPT | - | - | - | - |
SUNDAY | 7PM | TAILFEATHERS | 11010 E 120TH AVE | HENDERSON | DPT | - | - | - | - |
SUNDAY | 7PM | MVP | 15433 E HAMPDEN AVE | AURORA | DPT | - | - | - | - |
SUNDAY | 7PM | SILVER VINES WINERY | - | - | UPC | - | - | - | - |
MONDAY | 1PM | VINCENZAS BAKERY | 8000 W 44TH AVE | WHEAT RIDGE | RPX | 303-420-8400 | - | - | - |
MONDAY | 6PM 9PM | BRUNSWICK ZONE | - | LONE TREE | WPT | - | - | - | - |
MONDAY | 6PM 9PM | TWO DOORS DOWN | 8880 WASHINGTON ST | THORNTON, CO | WPT | - | - | - | - |
MONDAY | 6PM 9PM | BRUNSWICK | 9150 HARLAN ST | WESTMINSTER, CO | WPT | - | - | - | - |
MONDAY | 7PM | BALLOON INN | 6440 WADSWORTH BLVD | ARVADA | UPC | - | - | - | - |
MONDAY | 7PM | JAMMIN JOES | 9262 W 58TH AVE | ARVADA | RMP | - | - | - | - |
MONDAY | 7PM | PARKWAY BAR | 22775 E AURORA PARKWAY | AURORA | DPT | - | - | - | - |
MONDAY | 7PM | LAKE AVE INN | ADDRESS | CITY | DPT | - | - | - | - |
MONDAY | 7PM | KINGAS | ADDRESS | DENVER | DPT | 1 ROUND ONLY | DRINKS | 30 | - |
MONDAY | 7PM | BLONDIES FIREHOUSE | ADDRESS | ENGLEWOOD | DPT | - | - | - | - |
MONDAY | 7PM | LONGSHOTS | ADDRESS | WHEAT RIDGE | DPT | - | - | - | - |
MONDAY | 7PM | ARCHIVE ROOM | 5601 OLDE WADSWORTH BLVD | ARVADA | PSD | LEAGUE CHANGE | - | - | - |
MONDAY | 7PM | ALTITUDE SPORTS BAR | ADDRESS | CENTENNIAL | DPT | - | - | - | - |
MONDAY | 7PM | CODY'S CAFE | - | - | DPT | - | - | - | - |
MONDAY | 7PM | RAMBLING ROSE | 10080 W 44TH AVE | WHEAT RIDGE | RPX | - | - | - | - |
MONDAY | 7PM | ROCK REST LODGE | 16005 MT VERNON RD | GOLDEN | RPX | - | - | - | - |
MONDAY | 7PM | TUGS | 107TH AND WASHINGTON | THORNTON | SPT | - | - | - | - |
MONDAY | 7PM | WASHINGTON PARK SPORTS ALLEY | 266-B S. DOWNING ST | DENVER | PSD | - | - | - | - |
MONDAY | 8PM | PUBB ON PEARL | 1101 S PEARL ST | DENVER, CO | RMP | - | BAR TAB $20 WINNERT TAKE ALL | - | - |
MONDAY | 8PM | RACKHOUSE | 208 S. CALAMATH | DENVER, CO | CPP | - | - | - | - |
TUESDAY | 1PM | BLONDIES FIREHOUSE | - | ENGLEWOOD | DPT | - | - | - | - |
TUESDAY | 1PM | JAMMIN JOES | 9262 W 58TH AVE | ARVADA | RMP | - | - | - | - |
TUESDAY | 1PM | SCOTTYS SIDE DOOR | 12100 W 44TH AVE | WHEAT RIDGE | RPX | UNUSUAL START | - | - | - |
TUESDAY | 4PM | SUSIES | 17999 W COLFAX | GOLDEN | RPX | UNUSUAL START | - | - | - |
TUESDAY | 630PM | MCCARTHY'S | - | AURORA | WPT | - | - | - | - |
TUESDAY | 630PM | ALL STAR SPORTS | 5151 S FEDERAL BLVD | LITTLETON | WPT | - | - | - | - |
TUESDAY | 7PM | BALLOON IN | 6440 WADSWORTH BLVD | ARVADA, CO | UPC | - | - | - | - |
TUESDAY | 7PM | CASTAWAYS | 451 W 84TH AVE | THORNTON | SPT | - | - | - | - |
TUESDAY | 7PM | CLEATZ | 12100 E 39TH AVE | DENVER | PSD | - | - | - | - |
TUESDAY | 7PM | CUCKOOS NEST | 7893 W JEWELL AVE | LAKEWOOD, CO | RPX | - | - | - | - |
TUESDAY | 7PM | FAIRWAY | 4151 E COUNTY LINE RD | CENTENNIAL | PSD | - | - | - | - |
TUESDAY | 7PM | JAMMIN JOES | 9262 W 58TH AVE | ARVADA | RMP | - | - | - | - |
TUESDAY | 7PM | LOUISVILLE REX | 817 MAINS ST | LOUISVILLE, CO | UPC | - | - | - | - |
TUESDAY | 7PM | MILOS | ADDRESS | CITY | DPT | - | - | - | - |
TUESDAY | 7PM | HALFTIME SPORTS | ADDRESS | COMMERCE CITY | DPT | - | - | - | - |
TUESDAY | 7PM | HICCUPS | 7980 SHERIDAN BLVD | ARVADA | RMP | - | CASH 10 & 5 | - | - |
TUESDAY | 7PM | BACKCOUNTRY PIZZA | ADDRESS | BOULDER | DPT | - | - | - | - |
TUESDAY | 7PM | LONGSHOTS | ADDRESS | WHEAT RIDGE | DPT | - | - | - | - |
TUESDAY | 7PM | KINGAS | ADDRESS | DENVER | DPT | 1 ROUND ONLY | - | - | - |
TUESDAY | 7PM | ALIBIS | - | LITTLETON | DPT | - | - | - | - |
TUESDAY | 8PM | PUBB ON PENN | 1278 PENNSYLVANIA ST | DENVER | RMP | - | BAR TAB 20 & 15 | - | - |
WEDNESDAY | 1PM | MVP SPORTSBAR | - | AURORA | DPT | UNUSUAL START | - | - | - |
WEDNESDAY | 1PM | RAMBLING ROSE | 10080 W 44TH AVE | WHEAT RIDGE | RPX | - | - | - | - |
WEDNESDAY | 6PM 9PM | TWO DOORS DOWN | 8880 WASHINGTON ST | THORNTON, CO | WPT | - | - | - | - |
WEDNESDAY | 6PM | SPUR OF THE MOMENT | - | LARKSPUR | WPT | - | - | - | - |
WEDNESDAY | 7PM | BUFFALO WILD WINGS | 16540 WASHINGTON ST | THORNTON | RPX | - | - | - | - |
WEDNESDAY | 7PM | DOG HOUSE TAVERN | 3100 S SHERIDAN BLVD | DENVER | PSD | - | - | - | - |
WEDNESDAY | 7PM | JAMMIN JOES | 9262 W 58TH AVE | ARVADA | RMP | - | - | - | - |
WEDNESDAY | 7PM | LONG SHOTS | - | WHEAT RIDGE | DPT | - | - | - | - |
WEDNESDAY | 7PM | KINGAS | - | DENVER | DPT | 1 ROUND ONLY | - | 25 | - |
WEDNESDAY | 7pm | MIRAGE | 8340 W COAL MINE RD | LITTLETON | RPX | - | - | - | - |
WEDNESDAY | 8PM | MCDONOUGH'S | 10395 E ILLIFF AVE | AURORA | CPP | - | - | - | - |
WEDNESDAY | 7PM | MVP SPROTS | HAMPDEN AVE | AURORA | DPT | 7PM IS 2ND GAME | - | - | - |
WEDNESDAY | 7PM | SCORE | 19878 E HILLTOP RD | PARKER | PSD | - | - | - | - |
WEDNESDAY | 7PM | SLAM BAR | 9660 E ARAPAHOE RD | GREENWOOD VILLAGE | DPT | - | - | - | - |
WEDNESDAY | 7PM | PIT STOP | ADDRESS | LAKEWOOD | DPT | - | - | - | - |
WEDNESDAY | 7PM | SCOTTYS SIDE DOOR | 12100 W 44TH AVE | WHEAT RIDGE | RPX | - | - | - | - |
WEDNESDAY | 7PM | TAILFEATHERS | - | HENDERSON | DPT | - | - | - | - |
WEDNESDAY | 7PM | TUGS | 107TH AND WASHINGTON | THORNTON | SPT | - | - | - | - |
WEDNESDAY | 7PM | WESTERN BOWL | 10,000 RALSTON RD | ARVADA | RPX | - | - | - | - |
WEDNESDAY | 8PM | PUBB ON PEARL | 1101 S PEARL ST | DENVER | CPP | - | CASH 50 AND 25 | 35 | |
THURSDAY | 1PM | RAMBLING ROSE | 10080 W 44TH AVE | WHEAT RIDGE | RPX | - | - | - | - |
THURSDAY | 1PM | BLONDIES FIREHOUSE | - | ENGLEWOOD | DPT | UNUSUAL START | - | - | - |
THURSDAY | 1PM | JAMMIN JOES | 9262 W 58TH AVE | ARVADA | RMP | - | - | - | - |
THURSDAY | 6PM 9PM | BRUNSWICK ZONE | - | LONE TREE | WPT | - | - | - | - |
THURSDAY | 630PM | MCCARTHY'S | - | AURORA | WPT | - | - | - | - |
THURSDAY | 7PM | ALIBIS | 7983 S BROADWAY | LITTLETON | DPT | - | - | - | - |
THURSDAY | 7PM | ANTHONYS PIZZA | 1780 16TH ST | DENVER | PSD | - | - | - | - |
THURSDAY | 7PM | CLEATZ | 12100 E 39TH AVE | DENVER | PSD | - | - | - | - |
THURSDAY | 7PM | KINGAS | ADDRESS | DENVER | DPT | 1 ROUND ONLY | - | - | - |
THURSDAY | 7PM | COPPER RAIL | ADDRESS | BRIGHTON | DPT | - | - | - | - |
THURSDAY | 7PM | ARAP'S | 3866 S. BROADWAY | ENGLEWOOD, CO | DPT | - | - | - | - |
THURSDAY | 7PM | BUENOS TIEMPOS | 1000 DEPOT HILL RD | BROOMFIELD | DPT | - | - | - | - |
THURSDAY | 7PM | JAMMIN JOES | 9262 W 58TH AVE | ARVADA | RMP | - | - | - | - |
THURSDAY | 8PM | LEGENDS | 136900 E ILIFF AVE | AURORA | CPP | - | - | - | - |
THURSDAY | 7PM | PIFLERS | 11353 W COLFAX AVE | LAKEWOOD | PSD | - | - | - | - |
THURSDAY | 7PM | ROCKABILLIES | 12363 W 64TH AVE | ARVADA | RPX | - | - | - | - |
THURSDAY | 7PM | SAND CREEK LOUNGE | 16893 E ILIFF RD | AURORA | DPT | - | - | - | - |
THURSDAY | 7PM | SCOTTYS SIDE DOOR | 12100 W 44TH AVE | WHEAT RIDGE | RPX | - | - | - | - |
THURSDAY | 7PM | SERVINOS UNDERGROUND | 11020 S PIKES PEAK DR | PARKER | PSD | - | - | - | - |
THURSDAY | 7PM | SLAM BAR | 9660 E ARAPAHOE RD | GREENWOOD VILLAGE | DPT | - | - | - | - |
THURSDAY | 9PM | APPLEBEES | 297 E 120TH AVE | THORNTON | DPT | - | - | - | - |
FRIDAY | 1PM | SCOTTYS SIDE DOOR | 12100 W 44TH AVE | WHEAT RIDGE | RPX | - | - | - | - |
FRIDAY | 2PM | MVP SPORTS | ADDRESS | AURORA | DPT | - | - | - | - |
FRIDAY | 7PM | JAMMIN JOES | 9262 W 58TH AVE | ARVADA | RMP | - | - | - | - |
FRIDAY | 7PM | RED LION TAVERN | 9502 W 58TH AVE | ARVADA | UPC | - | - | - | - |
FRIDAY | 7PM | PIT STOP | - | LAKEWOOD | DPT | - | - | - | - |
FRIDAY | 7PM | SLAM BAR | - | GREENWOOD VILLAGE | DPT | - | - | - | - |
FRIDAY | 7PM | HALF TIME SPORTS | - | COMMERCE CITY | DPT | - | - | - | - |
FRIDAY | 7PM | ARAPS | 3866 S BROADWAY | ENGLEWOOD | DPT | - | - | - | - |
FRIDAY | 7PM, 10PM | BRUNSWICK | 945 S KIPLING PARKWAY | DENVER | WPT | ||||
FRIDAY | 7PM | CUCKOOS NEST | 7893 W JEWELL AVE | LAKEWOOD, CO | RPX | - | - | - | - |
FRIDAY | 7PM | SUSIES | 17999 W COLFAX | GOLDEN | RPX | - | - | - | - |
FRIDAY | 8PM | SCORE | 19878 HILLTOP RD | PARKER | PSD | - | - | - | - |
SATURDAY | 1230PM | MCCARTHY'S | - | AURORA | WPT | - | |||
SATURDAY | 1PM | MVPS | 15433 HAMPDEN AVE | AURORA | DPT | - | - | - | - |
SATURDAY | 1PM | LAS PALMAS | 3965 E 120TH AVE | THORNTON | DPT | - | - | - | - |
SATURDAY | 1PM | SHARKS SALOON | 11475 W COLFAX AVE | LAKEWOOD | RPX | - | - | - | - |
SATURDAY | 1PM | SHOTGUN WILLIES | COLORADO BLVD | DENVER | ORP | - | $50 cash, $50 bar tab, $25 bar tab, free admission | - | - |
SATURDAY | 3PM | ARAPS | 3866 S BROADWAY | ENGLEWOOD | DPT | - | - | - | - |
SATURDAY | 4PM | JAMMIN JOES | 9262 W 58TH AVE | ARVADA | RMP | - | - | - | - |
SATURDAY | 4PM | SUSIES | 17999 W COLFAX | GOLDEN | RPX | - | - | - | - |
SATURDAY | 4PM | THIRSTY'S | 10360 COLORADO BLVD | THORNTON | SPT | - | - | - | - |
SATURDAY | 6PM | FAIRWAY | 4151 E COUNTY LINE RD | CENTENNIAL | PSD | - | - | - | - |
SATURDAY | 7PM | CLEATZ | 12100 E 39TH AVE | DENVER | PSD | - | - | - | - |
SATURDAY | 7PM | TGI FRIDAYS | 5621 S PARKER RD | AURORA | DPT | - | - | - | - |
SATURDAY | 7PM | LONG SHOTS | 4400 WARD RD | WHEAT RIDGE | DPT | - | - | - | - |
SATURDAY | 7PM | RED LION TAVERN | 9502 W 58TH AVE | ARVADA | UPC | - | - | - | - |
SATURDAY | 7PM | SLAM BAR | 9660 E ARAPAHOE RD | GREENWOOD VILLAGE | DPT | - | - | - | - |
SATURDAY | 7PM | SIDEWAYS | 9134 W 88TH AVE | WESTMINSTER, CO | DPT | - | - | - | - |
SATURDAY | 7PM | VFW | 161 N MAIN ST | BRIGHTON | RPX | - | - | - | - |
SATURDAY | 8PM 10PM | HOLLY WEST | 3490 YOUNGFIELD ST | WHEAT RIDGE | WPT | - | - | - | - |
- Address
- 1380 Central Park Blvd Suite 103
406 Lafayette Blvd
Fredericksburg, VA 22401
- Phone
- 540-318-5253
- 540-548-1299 (Bogeys Sports Bar)
- 540-373-1313 (Colonial Tavern Home to The Irish Brigade)
- City
- Fredericksburg
- Locality
- Fredericksburg City
- 4:00 PM-2:00 AM
American Restaurant Poker League, LLC is a company that provides free Texas Hold'em games in Virginia at local restaurants / sports bars. You can play for free cash and other prizes and a chance to win a seat to our regional event for larger cash prizes. Most places have other activities to do such as video games, bowling, trivia games and sports TV programming. Visit our web site for locations, times and directions or call our 24 hour hotline.
Accessibility
Region
Last Updated: 02/12/2008
- 503 Sophia Street
Fredericksburg, VA 22401 - 528 Caroline Street
Fredericksburg, VA 22401 - 520 Caroline Street
Fredericksburg, VA 22401 - 200 Lafayette Boulevard
Fredericksburg, VA 22401 - 606 Caroline St
Fredericksburg, VA 22401